<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Connection Program - A National Study Funded By NIMH</title>
	<atom:link href="http://www.connectionprogram.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.connectionprogram.org</link>
	<description>A National Study Funded By NIMH</description>
	<lastBuildDate>Wed, 15 Aug 2012 19:31:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Connection Program: Providers</title>
		<link>http://www.connectionprogram.org/?p=167</link>
		<comments>http://www.connectionprogram.org/?p=167#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=167</guid>
		<description><![CDATA[The Connection Program is a clinical research study for adolescents and young adults experiencing a first episode of psychosis.  The Program’s goal is to deliver a multidisciplinary team-based treatment designed to reduce or prevent disability and to foster recovery among young people in the early stages of psychosis.  Because your patient’s personal needs and goals [...]]]></description>
			<content:encoded><![CDATA[<p>The Connection Program is a clinical research study for adolescents and young adults experiencing a first episode of psychosis.  The Program’s goal is to deliver a multidisciplinary team-based treatment designed to reduce or prevent disability and to foster recovery among young people in the early stages of psychosis.  Because your patient’s personal needs and goals are an important part of their recovery, the intervention is designed to promote their engagement and participation in their treatment.</p>
<p>The ultimate aim of the Connection Program<ins datetime="2011-07-06T10:37" cite="mailto:Dan%20Herman"> </ins>is to help people who have had psychotic episodes by providing coordinated and assertive treatment in the earliest stages of illness, when symptoms may be most responsive.</p>
<p>This Program offers health care providers and other professionals like you the opportunity to help change the trajectory of schizophrenia and related psychotic disorders so  your patients can lead fulfilling, productive lives.  You can download a brochure describing the study in <a href="http://www.connectionprogram.org/wp-content/uploads/2011/07/RAISE.Provider_Bro_NY.6.pdf" target="_blank">New York</a> or in <a href="http://www.connectionprogram.org/wp-content/uploads/2011/08/new-trifold-participant.pdf" target="_blank">Maryland</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Connection Program right for my patient and is he/she eligible?</title>
		<link>http://www.connectionprogram.org/?p=171</link>
		<comments>http://www.connectionprogram.org/?p=171#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=171</guid>
		<description><![CDATA[The Connection Program will provide treatment services to individuals between the ages of 15 (16 in New York) and 35 who have been experiencing psychotic symptoms for more than a week but less than two years. Psychotic symptoms include hallucinations, unusual thoughts or beliefs, or disorganized thinking.]]></description>
			<content:encoded><![CDATA[<p>The Connection Program will provide treatment services to individuals between the ages of 15 (16 in New York) and 35 who have been experiencing psychotic symptoms for more than a week but less than two years. Psychotic symptoms include hallucinations, unusual thoughts or beliefs, or disorganized thinking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is involved in participation?</title>
		<link>http://www.connectionprogram.org/?p=188</link>
		<comments>http://www.connectionprogram.org/?p=188#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:44:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=188</guid>
		<description><![CDATA[Treatment centers are located in Baltimore, Maryland and New York City (Manhattan). Participants will receive individualized program services for up to two years that may include: Meetings with a psychiatrist Medication management Receiving help with finding a job or returning to school Substance abuse treatment Other support services The Connection Program emphasizes assertive outreach and [...]]]></description>
			<content:encoded><![CDATA[<p>Treatment centers are located in Baltimore, Maryland and New York City (Manhattan).</p>
<p>Participants will receive individualized program services for up to two years that may include:</p>
<ul>
<li>Meetings with a psychiatrist</li>
<li>Medication management</li>
<li>Receiving help with finding a      job or returning to school</li>
<li>Substance abuse treatment</li>
<li>Other support services</li>
</ul>
<p>The Connection Program emphasizes assertive outreach and engagement strategies, joint decision making between consumers and providers, and intensive, time-limited treatment.  All treatment is guided by current evidence on the most effective interventions for helping people with first episode psychosis.  Treatment team members have been trained by national experts in evidence-based approaches including: optimizing psychopharmacologic treatment, supported employment, social skills training and integrated psychiatric and substance abuse treatment.</p>
<p>Study interviews will take place every three to six months and will include measures of employment status, academic performance, and social functioning.</p>
<p>At the end of the study, participants will be transitioned to services within their community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do I refer to the study?</title>
		<link>http://www.connectionprogram.org/?p=182</link>
		<comments>http://www.connectionprogram.org/?p=182#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=182</guid>
		<description><![CDATA[Simply call (888) 864-5911 (New York) or (888) 684-5458 (Maryland) to find out more about the Connection Program and for assistance in referring patients. If you prefer, you can fill out the request form or fax us a permission to contact form (download here for New York, or here for Maryland).  Our research team will [...]]]></description>
			<content:encoded><![CDATA[<p>Simply call (888) 864-5911 (New York) or (888) 684-5458 (Maryland) to find out more about the Connection Program and for assistance in referring patients. If you prefer, you can fill out the <a title="Connection Program Home" href="http://www.connectionprogram.org/?page_id=301" target="_self">request form</a> or fax us a permission to contact form (download <a href="http://www.connectionprogram.org/wp-content/uploads/2011/09/Permission-to-Contact_NY.pdf" target="_blank">here</a> for New York, or <a href="http://www.connectionprogram.org/wp-content/uploads/2011/09/RAISE-Permission-to-Contact_MD.pdf" target="_blank">here</a> for Maryland).  Our research team will respond to your request quickly and guide you through the participant referral process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is conducting the program?</title>
		<link>http://www.connectionprogram.org/?p=180</link>
		<comments>http://www.connectionprogram.org/?p=180#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:25:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=180</guid>
		<description><![CDATA[The Connection Program is part of the RAISE (Recovery After Initial Schizophrenia Episode) initiative of the National Institute of Mental Health.  The RAISE Connection Program is being led by Dr. Lisa Dixon at Columbia University/NYSPI and Dr. Melanie Bennett at the University of Maryland. Dr. Dixon is the Director of the Center for Practice Innovations at the New York State Psychiatric Institute.  Dr. Bennett [...]]]></description>
			<content:encoded><![CDATA[<p>The Connection Program is part of the RAISE (Recovery After Initial Schizophrenia Episode) initiative of the National Institute of Mental Health.  The RAISE Connection Program is being led by Dr. Lisa Dixon at Columbia University/NYSPI and Dr. Melanie Bennett at the University of Maryland. Dr. Dixon is the Director of the Center for Practice Innovations at the New York State Psychiatric Institute.  Dr. Bennett is an Associate Professor in the Department of Psychiatry at the University of Maryland. More information is available at <a href="http://clinicaltrials.gov/">ClinicalTrials.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=180</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are there costs to, or compensations for, my patient?</title>
		<link>http://www.connectionprogram.org/?p=178</link>
		<comments>http://www.connectionprogram.org/?p=178#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=178</guid>
		<description><![CDATA[The Program may bill participants’ health insurance for services the study provides, though insurance will not be billed for any services paid for by the study contract. If participants do not have health insurance, services from the study will be free of charge.  Participants will be compensated for their time and travel expenses each time [...]]]></description>
			<content:encoded><![CDATA[<p>The Program may bill participants’ health insurance for services the study provides, though insurance will not be billed for any services paid for by the study contract. If participants do not have health insurance, services from the study will be free of charge.  Participants will be compensated for their time and travel expenses each time they complete a research interview.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the benefits to my patient for participating in this study?</title>
		<link>http://www.connectionprogram.org/?p=176</link>
		<comments>http://www.connectionprogram.org/?p=176#comments</comments>
		<pubDate>Tue, 07 Sep 2010 16:25:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Providers]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=176</guid>
		<description><![CDATA[The Program’s intervention has been designed by leading clinicians and researchers, assuring the highest quality of care and treatment for your patient. The Program’s health professionals will meet your patient where they are and encourage them to be an active participant in their treatment and recovery plan. Their needs and concerns, as well as their [...]]]></description>
			<content:encoded><![CDATA[<p>The Program’s intervention has been designed by leading clinicians and researchers, assuring the highest quality of care and treatment for your patient. The Program’s health professionals will meet your patient where they are and encourage them to be an active participant in their treatment and recovery plan. Their needs and concerns, as well as their personal goals, will be taken seriously and addressed with respect.  By receiving individualized care that leads to recovery, your patient’s symptoms can be decreased, their general health and well-being can improve, and they can have the greatest opportunity to live their best life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Policy</title>
		<link>http://www.connectionprogram.org/?p=160</link>
		<comments>http://www.connectionprogram.org/?p=160#comments</comments>
		<pubDate>Wed, 01 Sep 2010 18:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connectionprogram.org/?p=160</guid>
		<description><![CDATA[Your Privacy The Connection Program is committed to protecting your privacy. We only use the information we collect about you to process inquiries and to provide support and upgrades for our website. Please read on for more details about our privacy policy. What information do we collect? How do we use it? When you fill [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your Privacy</strong></p>
<p>The Connection Program is committed to protecting your privacy. We only use the  information we collect about you to process inquiries and to provide  support and upgrades for our website. Please read on for more details  about our privacy policy.</p>
<p><strong>What information do we collect? How do we use it?</strong></p>
<p>When you fill out our form, we need to know your full name, e-mail  and general location. This allows us to  process and fulfill your request.</p>
<p><strong>How does the Connection Program protect potential participant information?</strong></p>
<p>We use a Secure Server for collecting personal   information.  The secure server layer (SSL) encrypts (scrambles) all of  the information you enter before it is transmitted over the internet  and sent to us. Furthermore, all of the personal data we collect is  heavily protected against unauthorized access.</p>
<p><strong>What about &#8220;cookies&#8221;?</strong></p>
<p>&#8220;Cookies&#8221; are small pieces of information that are stored by your  browser on your computer&#8217;s hard drive.  We  do not use cookies to  collect or store any information about visitors or customers.</p>
<p><strong>Will the Connection Program disclose the information it collects to outside parties?</strong></p>
<p>The Connection Program does not sell, trade, or rent your personal information to  others.<strong></strong></p>
<p><strong>Your Consent</strong></p>
<p>By using our Web site, you consent to the collection and use of this  information by the Connection Program. If we decide to change our privacy  policy, we will post those changes on this page so that you are always  aware of what information we collect and how we use it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=160</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connection Program</title>
		<link>http://www.connectionprogram.org/?p=13</link>
		<comments>http://www.connectionprogram.org/?p=13#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:41:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://wordpressdev.westat.com/?p=13</guid>
		<description><![CDATA[The Connection Program is a research study for people who’ve been having unusual thoughts and behaviors, or have been hearing or seeing things that others don’t. Our goal is to help you handle these experiences and to help you feel better. You’ll get the care and treatment you need so you can do better at [...]]]></description>
			<content:encoded><![CDATA[<p>The Connection Program is a research study for people who’ve been having unusual thoughts and behaviors, or have been hearing or seeing things that others don’t.</p>
<p>Our goal is to help you handle these experiences and to help you feel better. You’ll get the care and treatment you need so you can do better at work or at school, get along better with others and feel more in control of your life .</p>
<p>The Connection Program is a national study funded by the National Institute of Mental Health (NIMH) and led by Dr. Lisa Dixon at Columbia University/NYSPI and Dr. Melanie Bennett at the University of Maryland.</p>
<p>Treatment centers are located in Baltimore, Maryland and New York City (Manhattan).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Drinks and Mental Health</title>
		<link>http://www.connectionprogram.org/?p=142</link>
		<comments>http://www.connectionprogram.org/?p=142#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:41:10 +0000</pubDate>
		<dc:creator>Connection Program Staff</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://wordpressdev.westat.com/?p=142</guid>
		<description><![CDATA[Ut euismod iaculis tempor. Etiam rhoncus, massa fermentum pretium fermentum, neque arcu consectetur lectus, ac faucibus tellus enim sed diam. Donec accumsan libero a velit sagittis rutrum. Curabitur et adipiscing odio. Curabitur tellus mi, rhoncus ac tristique ut, tincidunt in lorem. Ut auctor leo sed purus fringilla varius. Aenean auctor vehicula eros nec mattis. Vestibulum [...]]]></description>
			<content:encoded><![CDATA[<p>Ut euismod iaculis tempor. Etiam rhoncus, massa fermentum pretium  fermentum, neque arcu consectetur lectus, ac faucibus tellus enim sed  diam. Donec accumsan libero a velit sagittis rutrum. Curabitur et  adipiscing odio. Curabitur tellus mi, rhoncus ac tristique ut, tincidunt  in lorem. Ut auctor leo sed purus fringilla varius. Aenean auctor  vehicula eros nec mattis.</p>
<p><span id="more-142"></span></p>
<p>Vestibulum et risus non metus porta congue a  eget lorem. Donec ut mi lacus, eu varius erat. Maecenas imperdiet mi ac  turpis egestas bibendum. Fusce dui enim, ultrices eget condimentum id,  vestibulum nec ligula. Cras id lectus ac felis luctus ullamcorper.  Vivamus ligula nisl, volutpat volutpat tincidunt a, imperdiet congue  risus. Maecenas id arcu lacus, nec tempor nisl. Quisque a cursus urna.  Suspendisse orci nibh, tempus ut malesuada cursus, fermentum a magna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connectionprogram.org/?feed=rss2&amp;p=142</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
